Coming Soon! Dollar Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
87.9 | KAWZ (K200AA) | FX | Sun Valley, NV | (edit) Wiki | |
88.1 | KUNR (K201FV) | FX | Truckee, CA | (edit) Wiki | |
88.1 | KXJZ (K201AJ) | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
88.1 | KYCC (K201HO) | FX | Reno, NV | (edit) Wiki | |
88.3 | KYCJ | FM | Camino, CA | (edit) Wiki | |
88.7 | KUNR | FM | Reno, NV | (edit) Wiki | |
89.1 | KEAR-FM (K206BI) | FX | Carson City, NV | (edit) Wiki | |
89.3 | KAWZ (K207CP) | FX | South Lake Tahoe, NV | (edit) Wiki | |
89.5 | KVMR | FM | Nevada City, CA | (edit) Wiki | |
89.7 | KAWZ (DK209DQ) | FX | South Lake Tahoe, CA | (edit) Wiki | |
89.7 | KNIS (K209AU) | FX | Portola, CA | (edit) Wiki | |
89.9 | KUNR (K205DG) | FX | Incline Village, NV | (edit) Wiki | |
90.1 | KEFX (K211EB) | FX | Sparks, NV | (edit) Wiki | |
90.1 | KKTO (K211EF) | FX | South Lake Tahoe, CA | (edit) Wiki | |
90.1 | KXJZ (K211EH) | FX | Truckee, CA | (edit) Wiki | |
90.5 | KKTO | FM | Tahoe City, CA | (edit) Wiki | |
90.7 | KNDL (DK214AN) | FX | Reno, NV | (edit) Wiki | |
90.9 | KKTO (K215DS) | FX | Truckee, CA | (edit) Wiki | |
91.3 | KNIS | FM | Carson City, NV | (edit) Wiki | |
91.7 | KUNR (K219AR) | FX | Verdi, NV | (edit) Wiki | |
91.9 | KNIS (K220CO) | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
91.9 | KUNR (K220BC) | FX | Yerington, NV | (edit) Wiki | |
92.1 | KCCL | FM | Placervill | (edit) Wiki | |
92.1 | KJZS | FM | Sparks, NV | (edit) Wiki | |
92.5 | KEAR-FM (K223AL) | FX | South Lake Tahoe, CA | (edit) Wiki | |
92.7 | KZZO (K224CA) | FX | Stateline, NV | (edit) Wiki | |
92.9 | KSTN-FM (K225AU) | FX | Nevada City, CA | (edit) Wiki | |
92.9 | KURK | FM | Reno, NV | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.1 | KURK (K226AL) | FX | Carson City, NV | (edit) Wiki | |
93.3 | KNCO-FM (K227AW) | FX | Truckee, CA | (edit) Wiki | |
93.5 | KCMY (K228DA) | FX | Gardnervil | (edit) Wiki | |
93.7 | KWNZ | FM | Sun Valley, NV | (edit) Wiki | |
93.9 | KRLT | FM | South Lake Tahoe, CA | (edit) Wiki | |
94.1 | KNCO-FM | FM | Grass Valley, CA | (edit) Wiki | |
94.3 | KUUB (K232EA) | FX | Carson City, NV | (edit) Wiki | |
94.5 | KUUB | FM | Sun Valley, NV | (edit) Wiki | |
94.7 | KKDO | FM | Fair Oaks, CA | (edit) Wiki | |
94.9 | KPJP (K235BJ) | FX | Homewood, CA | (edit) Wiki | |
95.5 | KNEV | FM | Reno, NV | (edit) Wiki | |
95.9 | KTHX-FM (K240CA) | FX | Crystal Bay(brockway, NV | (edit) Wiki | |
96.1 | KLCA (K241AK) | FX | Verdi, NV | (edit) Wiki | |
96.1 | KTHO (K241BK) | FX | South Lake Tahoe, CA | (edit) Wiki | |
96.5 | KLCA | FM | Tahoe City, CA | (edit) Wiki | |
97.3 | KZTQ | FM | Carson City, NV | (edit) Wiki | |
98.1 | KBUL-FM | FM | Carson City, NV | (edit) Wiki | |
98.7 | KAWZ (K254AR) | FX | Truckee, CA | (edit) Wiki | |
98.7 | KEAR-FM (K254AK) | FX | Reno, NV | (edit) Wiki | |
99.1 | KKFT | FM | Gardnervil | (edit) Wiki | |
99.3 | DK257BV | FX | Portola, CA | (edit) Wiki | |
99.5 | KRNO (K258BN) | FX | Verdi, NV | (edit) Wiki | |
99.5 | KSTN-FM | FM | Citrus Heights, CA | (edit) Wiki | |
99.7 | KAWZ (K259AK) | FX | Carson City, NV | (edit) Wiki | |
99.7 | KYCC (K259AY) | FX | Reno, NV | (edit) Wiki | |
100.1 | KTHX-FM | FM | Dayton, NV | (edit) Wiki | |
100.9 | KODS (DK265AL) | FX | Tahoe City, CA | (edit) Wiki | |
100.9 | KRZQ-FM | FM | Sparks, NV | (edit) Wiki | |
101.3 | KODS (K267AA) | FX | Incline Village, NV | (edit) Wiki | |
101.5 | KTKE | FM | Truckee, CA | (edit) Wiki | |
101.7 | KLRH (K269FC) | FX | Reno, NV | (edit) Wiki | |
101.7 | KODS (K269DB) | FX | Stateline, NV | (edit) Wiki | |
102.1 | KRNV-FM | FM | Reno, NV | (edit) Wiki | |
102.3 | KAWZ (K272DX) | FX | Grass Valley, CA | (edit) Wiki | |
102.3 | KWYL (K272DA) | FX | Stateline, NV | (edit) Wiki | |
102.5 | KJZS (K273AF) | FX | Carson City, NV | (edit) Wiki | |
102.5 | KNIS (K273BI) | FX | Truckee, CA | (edit) Wiki | |
102.9 | KWYL | FM | South Lake Tahoe, CA | (edit) Wiki | |
103.3 | KBAA | FM | Grass Valley, CA | (edit) Wiki | |
103.7 | KODS | FM | Carnelian Bay, CA | (edit) Wiki | |
104.5 | KDOT | FM | Reno, NV | (edit) Wiki | |
104.9 | KODS (K285EQ) | FX | Verdi, NV | (edit) Wiki | |
105.1 | KRZQ-FM (K286AG) | FX | Carson City, NV | (edit) Wiki | |
105.1 | KVMR (K286AN) | FX | Truckee, CA | (edit) Wiki | |
105.7 | KNCO-FM (K289BM) | FX | Grass Valley, CA | (edit) Wiki | |
105.7 | KOZZ-FM | FM | Reno, NV | (edit) Wiki | |
106.1 | KAWZ (K291BJ) | FX | Reno, Sparks, NV | (edit) Wiki | |
106.3 | KRNO (K292EP) | FX | Incline Village, NV | (edit) Wiki | |
106.9 | KRNO | FM | Incline Village, NV | (edit) Wiki | |
107.3 | KLRH (K297AS) | FX | Carson City, NV | (edit) Wiki | |
107.7 | KSRN | FM | Kings Beach, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.